This page displays sold house prices for Stone Riding in Doncaster.
Stone Riding in Edlington, Doncaster consists predominantly of semi-detached houses. Properties on Stone Riding typically have values around £100,000 - £100,000, ranging upwards of £100,000 for larger semi-detached houses.
£53,000 | Semi-detached house, Freehold | 2nd July 2004 |
£28,700 | Semi-detached house, Freehold | 24th April 1998 |
£85,000 | Terraced house, Freehold | 2nd April 2007 |
£35,000 | Terraced house, Freehold | 30th September 2002 |
£25,000 | Terraced house, Freehold | 4th June 1999 |
£31,000 | Terraced house, Freehold | 26th April 2002 |
£99,950 | Semi-detached house, Freehold | 22nd June 2007 |
£80,000 | Semi-detached house, Freehold | 7th May 2013 |
£65,000 | Semi-detached house, Freehold | 2nd December 2011 |
£45,000 | Semi-detached house, Freehold | 16th December 2004 |
£109,500 | Semi-detached house, Freehold | 10th October 2007 |
£69,950 | Semi-detached house, Freehold | 28th May 2004 |
£35,000 | Semi-detached house, Freehold | 10th September 1999 |
All sold house price data on Doncaster Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.
Map showing Stone Riding in Doncaster.