This page displays sold house prices for Hawthorne Avenue in Doncaster.
Hawthorne Avenue in Dunsville, Doncaster consists predominantly of semi-detached houses. Properties on Hawthorne Avenue typically have values around £100,000 - £150,000, ranging upwards of £200,000 for larger semi-detached houses.
£68,000 | Detached house, Freehold | 13th November 1997 |
£135,000 | Detached house, Freehold | 24th October 2014 |
£125,000 | Detached house, Freehold | 3rd October 2012 |
£45,500 | Semi-detached house, Freehold | 12th August 1999 |
£70,000 | Semi-detached house, Freehold | 31st August 2007 |
£41,500 | Semi-detached house, Freehold | 4th April 1996 |
£59,995 | Semi-detached house, Freehold | 30th September 1996 |
£42,500 | Semi-detached house, Freehold | 29th October 1996 |
£150,000 | Semi-detached house, Freehold | 26th August 2011 |
£55,000 | Detached house, Freehold | 26th January 1996 |
£148,000 | Semi-detached house, Freehold | 28th July 2011 |
£51,000 | Semi-detached house, Freehold | 21st June 1996 |
All sold house price data on Doncaster Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.
Map showing Hawthorne Avenue in Doncaster.